Document Actions
F5D Longueville 17 August 2008 Results
A short contest reports and the results
It was in Longueville, at the club of Model club Terre Franche that the final F5D contest of the season was about to be held.
The weather was doubtful, but in the end it held up okay and we were able to finish 6 rounds by 15.00 hours.
There were no special incidents... Willy managed to make a low pass at full speed a few millimeters from the ground, which gave everybody a scare, but otherwise it was a pretty normal contest.
Out Team will depart for Kiev, Ukraine for the World Championships in a few weeks, and we wish them the best of luck.
Here are the results (best 4 flights):
F5D Limited:
| N° | Nom | Licence | Vol 1 | Vol 2 | Vol 3 | Vol 4 | Vol 5 | Vol 6 | Tot | Moyenne |
| 1 | Nies Daan | 5402 | 91 | 97 | 200 | 90 | 91 | 93 | 365 | 91,25 |
| 2 | Beckers Dieter | H4270 | 100 | 200 | 122 | 108 | 108 | 107 | 423 | 105,75 |
| 3 | Dufour J-L | H4003 | 200 | 132 | 111 | 124 | 200 | 109 | 476 | 119,00 |
F5D:
| N° | Nom | Licence |
Vol 1 | Vol 2 | Vol 3 | Vol 4 | Vol 5 | Vol 6 | Tot | Moyenne |
| 1 | Maes Sebastien | 67 | 67 | 71 | 67 | 66 | 69 | 267 | 66,75 | |
| 2 | Vaes Nick | 5298 | 69 | 75 | 79 | 68 | 65 | 200 | 277 | 69,25 |
| 3 | Verschoren Willy | 5370 | 74 | 200 | 76 | 84 | 71 | 75 | 296 | 74,00 |
| 4 | VanTricht Luc | 5342 | 70 | 88 | 74 | 71 | 200 | 200 | 303 | 75,75 |

